精密平形水準器/品番 M1131HLAA-002-150
精密平形水準器/品番 M1131HLAA-002-150
精密平形水準器
品番 M1131HLAA-002-150
価格は下記をご覧ください
■タイプ
■仕様
精密平形水準器
品番 M1131HLAA-002-150
価格は下記をご覧ください
■タイプ
M1131HLAA-002-150タイプ | M1131HLA-002-150タイプ |
■仕様
品番 | 感度 | サイズmm | 規格 | 価格 |
M1131HLAA-002-150 | 1種0.02(4秒) | 150 | A級AA (JIS規格以上) |
\95,600- |
M1131HLAA-002-200 | 200 | \101,100- | ||
M1131HLAA-002-250 | 250 | \122,400- | ||
M1131HLAA-002-300 | 300 | \136,200- | ||
M1131HLAA-005-150 | 2種0.05(10秒) | 150 | \94,900- | |
M1131HLAA-005-200 | 200 | \100,400- | ||
M1131HLAA-005-250 | 250 | \100,400- | ||
M1131HLAA-005-300 | 300 | \135,500- | ||
M1131HLAA-01-150 | 3種0.1(20秒) | 150 | \93,500- | |
M1131HLAA-01-200 | 200 | \99,700- | ||
M1131HLAA-01-250 | 250 | \121,000- | ||
M1131HLAA-01-300 | 300 | \134,800- | ||
M1131HLA-002-150 | 1種0.02(4秒) | 150 | A級 | \80,500- |
M1131HLA-002-200 | 200 | \88,000- | ||
M1131HLA-002-250 | 250 | \105,900- | ||
M1131HLA-002-300 | 300 | \120,400- | ||
M1131HLA-005-150 | 2種0.05(10秒) | 150 | \79,800- | |
M1131HLA-005-200 | 200 | \87,400- | ||
M1131HLA-005-250 | 250 | \105,200- | ||
M1131HLA-005-300 | 300 | \119,700- | ||
M1131HLA-01-150 | 3種0.1(20秒) | 150 | \78,400- | |
M1131HLA-01-200 | 200 | \86,000- | ||
M1131HLA-01-250 | 250 | \104,500- | ||
M1131HLA-01-300 | 300 | \119,000- |
リンク元(referer)